Atlantic Youth Hockey League

AYHL Player Bio

#18 Sam Soifer

Player Team for 2014-2015 Season - New York Apple Core

Team Logo
PROFILE:
Birthday: 07/1997
Hometown: Jericho NY
Position: Defense
Shoots: L
Height: 6-0
Weight: 190
Player Photo
BIO

Career Statistics for Sam Soifer

Season League Teams Games Goals Assists Points Penalties Penalty Minutes
2015-2016 Season Metropolitan Junior Hockey League New York Apple Core 1 0 0 0 2 15
2015-2016 Season Metropolitan Junior Hockey League Total 1 0 0 0 2 15
2014-2015 Season Metropolitan Junior Hockey League New York Apple Core 42 3 7 10 10 39
2014-2015 Season Metropolitan Junior Hockey League Total 42 3 7 10 10 39
2013-2014 Season Metropolitian Junior Hockey League Long Island Royals 36 2 2 4 10 28
2013-2014 Season Metropolitian Junior Hockey League Total 36 2 2 4 10 28
2011-2012 Season Bantam Major Long Island Royals 17 0 1 1 22 68
2011-2012 Season Bantam Major Total 17 0 1 1 22 68
2010-2011 Season Bantam Minor Long Island Royals 15 0 0 0 23 100
2010-2011 Season Bantam Minor Total 15 0 0 0 23 100
2009-2010 Season Pee Wee Major Long Island Gulls 17 0 1 1 22 63
2009-2010 Season Pee Wee Major Total 17 0 1 1 22 63

2014-2015 Season Statistics By Game For Sam Soifer

Game ID Date Game Type League Team For Team Against G G(PP) G(SH) G(SO) A P PIM
24929 10/02/14 League Game Metropolitan Junior Hockey League New York Apple Core North Jersey Avalanche 0 0 0 0 0 0 0
24943 10/05/14 League Game Metropolitan Junior Hockey League New York Apple Core Long Island Royals 1 1 0 0 0 1 0
25238 10/11/14 League Game Metropolitan Junior Hockey League New York Apple Core New Hampshire Monarchs 0 0 0 0 0 0 0
25241 10/12/14 League Game Metropolitan Junior Hockey League New York Apple Core Valley Junior Warriors 0 0 0 0 0 0 0
24945 10/18/14 League Game Metropolitan Junior Hockey League New York Apple Core WB/Scranton Knights 0 0 0 0 1 1 0
24948 10/19/14 League Game Metropolitan Junior Hockey League New York Apple Core WB/Scranton Knights 0 0 0 0 0 0 0
24951 10/25/14 League Game Metropolitan Junior Hockey League New York Apple Core Philadelphia Junior Flyers 0 0 0 0 0 0 2
24953 10/26/14 League Game Metropolitan Junior Hockey League New York Apple Core Philadelphia Junior Flyers 0 0 0 0 0 0 0
24954 11/01/14 League Game Metropolitan Junior Hockey League New York Apple Core Jersey Wildcats 0 0 0 0 0 0 0
25320 11/02/14 League Game Metropolitan Junior Hockey League New York Apple Core Long Island Royals 0 0 0 0 0 0 0
25355 11/08/14 League Game Metropolitan Junior Hockey League New York Apple Core North Jersey Avalanche 0 0 0 0 0 0 0
24956 11/09/14 League Game Metropolitan Junior Hockey League New York Apple Core Brewster Bulldogs 0 0 0 0 0 0 0
24960 11/22/14 League Game Metropolitan Junior Hockey League New York Apple Core Central Penn Panthers 0 0 0 0 0 0 2
25397 11/28/14 League Game Metropolitan Junior Hockey League New York Apple Core Hartford Jr. Wolfpack 0 0 0 0 1 1 10
25656 11/29/14 League Game Metropolitan Junior Hockey League New York Apple Core Metro Fighting Moose 0 0 0 0 0 0 0
25424 11/28/14 League Game Metropolitan Junior Hockey League New York Apple Core Boston Junior Rangers 0 0 0 0 0 0 0
24964 12/04/14 League Game Metropolitan Junior Hockey League New York Apple Core Metro Fighting Moose 1 0 0 0 0 1 0
25431 12/06/14 League Game Metropolitan Junior Hockey League New York Apple Core Brewster Bulldogs 0 0 0 0 0 0 2
25466 12/07/14 League Game Metropolitan Junior Hockey League New York Apple Core Philadelphia Revolution 0 0 0 0 0 0 2
25446 12/12/14 League Game Metropolitan Junior Hockey League New York Apple Core New England Wolves 0 0 0 0 0 0 2
25452 12/13/14 League Game Metropolitan Junior Hockey League New York Apple Core Northern Cyclones 0 0 0 0 0 0 0
25875 12/18/14 League Game Metropolitan Junior Hockey League New York Apple Core Metro Fighting Moose 0 0 0 0 0 0 2
25516 01/10/15 League Game Metropolitan Junior Hockey League New York Apple Core Brewster Bulldogs 0 0 0 0 1 1 0
24968 01/11/15 League Game Metropolitan Junior Hockey League New York Apple Core North Jersey Avalanche 0 0 0 0 0 0 2
25928 01/15/15 League Game Metropolitan Junior Hockey League New York Apple Core New Jersey Renegades 0 0 0 0 0 0 0
24971 01/17/15 League Game Metropolitan Junior Hockey League New York Apple Core Jersey Wildcats 0 0 0 0 0 0 0
25545 01/22/15 League Game Metropolitan Junior Hockey League New York Apple Core Metro Fighting Moose 0 0 0 0 0 0 0
25554 01/24/15 League Game Metropolitan Junior Hockey League New York Apple Core Philadelphia Little Flyers 1 0 0 0 0 1 0
25559 01/25/15 League Game Metropolitan Junior Hockey League New York Apple Core Jersey Wildcats 0 0 0 0 0 0 0
25569 01/31/15 League Game Metropolitan Junior Hockey League New York Apple Core Central Penn Panthers 0 0 0 0 0 0 15
24957 02/05/15 League Game Metropolitan Junior Hockey League New York Apple Core New Jersey Renegades 0 0 0 0 0 0 0
24959 02/05/15 League Game Metropolitan Junior Hockey League New York Apple Core New Jersey Renegades 0 0 0 0 0 0 0
25586 02/07/15 League Game Metropolitan Junior Hockey League New York Apple Core New Jersey Jr. Titans 0 0 0 0 1 1 0
24975 02/08/15 League Game Metropolitan Junior Hockey League New York Apple Core New Jersey Jr. Titans 0 0 0 0 0 0 0
25606 02/14/15 League Game Metropolitan Junior Hockey League New York Apple Core Boston Bandits 0 0 0 0 1 1 0
25616 02/14/15 League Game Metropolitan Junior Hockey League New York Apple Core Connecticut Nighthawks 0 0 0 0 0 0 0
25603 02/13/15 League Game Metropolitan Junior Hockey League New York Apple Core Walpole Express 0 0 0 0 0 0 0
25631 02/21/15 League Game Metropolitan Junior Hockey League New York Apple Core North Jersey Avalanche 0 0 0 0 0 0 0
24976 02/22/15 League Game Metropolitan Junior Hockey League New York Apple Core Philadelphia Revolution 0 0 0 0 1 1 0
24962 02/27/15 League Game Metropolitan Junior Hockey League New York Apple Core Philadelphia Little Flyers 0 0 0 0 0 0 0
25646 02/28/15 League Game Metropolitan Junior Hockey League New York Apple Core Long Island Royals 0 0 0 0 1 1 0
25539 03/01/15 League Game Metropolitan Junior Hockey League New York Apple Core Jersey Wildcats 0 0 0 0 0 0 0
26050 03/06/15 Playoff Game Metropolitan Junior Hockey League New York Apple Core New Hampshire Monarchs 0 0 0 0 0 0 0
26058 03/07/15 Playoff Game Metropolitan Junior Hockey League New York Apple Core Hartford Jr. Wolfpack 0 0 0 0 0 0 0
26063 03/08/15 Playoff Game Metropolitan Junior Hockey League New York Apple Core North Jersey Avalanche 0 0 0 0 0 0 0