Atlantic Youth Hockey League

AYHL Player Bio

#48 Chris Wuestneck

Player Team for 2015-2016 Season - New Jersey Jr. Titans

Team Logo
PROFILE:
Birthday: 06/1996
Hometown: Holmdel NJ
Position: Forward
Shoots: R
Height: 5-11
Weight: 170
Player Photo
BIO

Career Statistics for Chris Wuestneck

Season League Teams Games Goals Assists Points Penalties Penalty Minutes
2015-2016 Season Metropolitan Junior Hockey League New Jersey Jr. Titans 0 0 0 0 0 0
2015-2016 Season Metropolitan Junior Hockey League Total 0 0 0 0 0 0
2014-2015 Season 18U New Jersey Jr. Titans 17 2 4 6 3 6
2014-2015 Season 18U Total 17 2 4 6 3 6
2013-2014 Season Midget 18 New Jersey Jr. Titans 20 4 4 8 11 41
2013-2014 Season Midget 18 Total 20 4 4 8 11 41
2013-2014 Season Metropolitian Junior Hockey League New Jersey Jr. Titans 0 0 0 0 0 0
2013-2014 Season Metropolitian Junior Hockey League Total 0 0 0 0 0 0
2012-2013 Season Midget 16 - National New Jersey Jr. Titans 23 12 11 23 6 20
2012-2013 Season Midget 16 - National Total 23 12 11 23 6 20
2011-2012 Season Midget 16 - American New Jersey Jr. Titans 19 8 3 11 13 26
2011-2012 Season Midget 16 - American Total 19 8 3 11 13 26

2015-2016 Season Statistics By Game For Chris Wuestneck

Chris Wuestneck played no games in the 2015-2016 Season .