Atlantic Youth Hockey League

AYHL Player Bio

#27 Patrick Vinci

Player Team for 2013-2014 Season - New York Apple Core

Team Logo
PROFILE:
Birthday: 11/1996
Hometown: Mount Pleasant SC
Position: Forward
Shoots: R
Height: 5' 9'
Weight: 155
Player Photo
BIO

Career Statistics for Patrick Vinci

Season League Teams Games Goals Assists Points Penalties Penalty Minutes
2013-2014 Season Metropolitian Junior Hockey League New York Apple Core 34 4 9 13 15 41
2013-2014 Season Metropolitian Junior Hockey League Total 34 4 9 13 15 41

2013-2014 Season Statistics By Game For Patrick Vinci

Game ID Date Game Type League Team For Team Against G G(PP) G(SH) G(SO) A P PIM
23106 09/28/13 League Game Metropolitian Junior Hockey League New York Apple Core Richmond Generals 0 0 0 0 0 0 2
23108 09/29/13 League Game Metropolitian Junior Hockey League New York Apple Core New Jersey Rockets 0 0 0 0 0 0 0
23114 09/29/13 League Game Metropolitian Junior Hockey League New York Apple Core Connecticut Junior Oilers 0 0 0 0 0 0 0
22960 10/06/13 League Game Metropolitian Junior Hockey League New York Apple Core New York Saints 0 0 0 0 1 1 0
23117 10/11/13 League Game Metropolitian Junior Hockey League New York Apple Core New Jersey Renegades 0 0 0 0 0 0 0
23138 10/12/13 League Game Metropolitian Junior Hockey League New York Apple Core Philadelphia Revolution 0 0 0 0 0 0 0
23142 10/13/13 League Game Metropolitian Junior Hockey League New York Apple Core Boston Bandits 0 0 0 0 0 0 5
22972 11/02/13 League Game Metropolitian Junior Hockey League New York Apple Core North Jersey Avalanche 1 0 0 0 0 1 4
22746 11/08/13 League Game Metropolitian Junior Hockey League New York Apple Core Brewster Bulldogs 0 0 0 0 1 1 0
22947 11/09/13 League Game Metropolitian Junior Hockey League New York Apple Core New York Saints 0 0 0 0 0 0 0
22948 11/16/13 League Game Metropolitian Junior Hockey League New York Apple Core Richmond Generals 0 0 0 0 0 0 0
22949 11/17/13 League Game Metropolitian Junior Hockey League New York Apple Core Richmond Generals 0 0 0 0 1 1 0
22950 12/05/13 League Game Metropolitian Junior Hockey League New York Apple Core Connecticut Junior Oilers 1 1 0 0 0 1 2
22975 12/07/13 League Game Metropolitian Junior Hockey League New York Apple Core North Jersey Avalanche 0 0 0 0 0 0 0
23205 12/13/13 League Game Metropolitian Junior Hockey League New York Apple Core Cranston Reds 0 0 0 0 0 0 0
23220 12/14/13 League Game Metropolitian Junior Hockey League New York Apple Core Washington Jr. Nationals 0 0 0 0 1 1 0
23224 12/15/13 League Game Metropolitian Junior Hockey League New York Apple Core Walpole Express 0 0 0 0 0 0 2
22951 12/19/13 League Game Metropolitian Junior Hockey League New York Apple Core Long Island Royals 0 0 0 0 0 0 12
22952 01/05/14 League Game Metropolitian Junior Hockey League New York Apple Core Jersey Wildcats 0 0 0 0 0 0 2
22953 01/09/14 League Game Metropolitian Junior Hockey League New York Apple Core New Jersey Rockets 0 0 0 0 0 0 0
22881 01/18/14 League Game Metropolitian Junior Hockey League New York Apple Core Metro Fighting Moose 0 0 0 0 0 0 0
22869 01/19/14 League Game Metropolitian Junior Hockey League New York Apple Core Long Island Royals 0 0 0 0 0 0 0
23305 01/23/14 League Game Metropolitian Junior Hockey League New York Apple Core Metro Fighting Moose 0 0 0 0 0 0 0
22841 01/25/14 League Game Metropolitian Junior Hockey League New York Apple Core Hartford Jr. Wolfpack 1 0 0 0 0 1 2
22955 02/01/14 League Game Metropolitian Junior Hockey League New York Apple Core New York Saints 0 0 0 0 1 1 0
22956 02/06/14 League Game Metropolitian Junior Hockey League New York Apple Core Hartford Jr. Wolfpack 0 0 0 0 0 0 2
22856 02/08/14 League Game Metropolitian Junior Hockey League New York Apple Core Jersey Wildcats 0 0 0 0 1 1 2
22857 02/09/14 League Game Metropolitian Junior Hockey League New York Apple Core Jersey Wildcats 1 0 0 0 0 1 0
23246 02/15/14 League Game Metropolitian Junior Hockey League New York Apple Core Valley Junior Warriors 0 0 0 0 1 1 0
23255 02/16/14 League Game Metropolitian Junior Hockey League New York Apple Core New Jersey Jr. Titans 0 0 0 0 0 0 0
23265 02/17/14 League Game Metropolitian Junior Hockey League New York Apple Core Central Penn Panthers 0 0 0 0 1 1 2
23303 02/20/14 League Game Metropolitian Junior Hockey League New York Apple Core New Jersey Rockets 0 0 0 0 0 0 2
22957 02/22/14 League Game Metropolitian Junior Hockey League New York Apple Core Metro Fighting Moose 0 0 0 0 1 1 0
22954 02/25/14 League Game Metropolitian Junior Hockey League New York Apple Core North Jersey Avalanche 0 0 0 0 0 0 2
23416 03/06/14 Playoff Game Metropolitian Junior Hockey League New York Apple Core Brewster Bulldogs 0 0 0 0 0 0 2
23418 03/08/14 Playoff Game Metropolitian Junior Hockey League New York Apple Core Brewster Bulldogs 0 0 0 0 0 0 0
23417 03/09/14 Playoff Game Metropolitian Junior Hockey League New York Apple Core Brewster Bulldogs 0 0 0 0 1 1 0
23441 03/14/14 Playoff Game Metropolitian Junior Hockey League New York Apple Core Boston Junior Rangers 0 0 0 0 0 0 0
23443 03/15/14 Playoff Game Metropolitian Junior Hockey League New York Apple Core Boston Junior Rangers 0 0 0 0 1 1 0
23442 03/16/14 Playoff Game Metropolitian Junior Hockey League New York Apple Core Boston Junior Rangers 0 0 0 0 0 0 0