Atlantic Youth Hockey League

AYHL Player Bio

#34 Spencer Reynolds

Player Team for 2014-2015 Season - New Jersey Jr. Titans

Team Logo
PROFILE:
Birthday: 05/1996
Hometown: Princeton NJ
Position: Forward
Shoots: R
Height: 6-2
Weight: 185
Player Photo
BIO

Career Statistics for Spencer Reynolds

Season League Teams Games Goals Assists Points Penalties Penalty Minutes
2014-2015 Season Metropolitan Junior Hockey League New Jersey Jr. Titans 27 2 0 2 0 0
2014-2015 Season Metropolitan Junior Hockey League Total 27 2 0 2 0 0

2014-2015 Season Statistics By Game For Spencer Reynolds

Game ID Date Game Type League Team For Team Against G G(PP) G(SH) G(SO) A P PIM
24686 09/14/14 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans Philadelphia Little Flyers 0 0 0 0 0 0 0
24691 09/19/14 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans Jersey Wildcats 0 0 0 0 0 0 0
24701 09/21/14 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans Central Penn Panthers 0 0 0 0 0 0 0
24936 10/04/14 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans Long Island Royals 0 0 0 0 0 0 0
25270 10/11/14 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans Boston Bandits 0 0 0 0 0 0 0
25291 10/19/14 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans Philadelphia Revolution 0 0 0 0 0 0 0
25315 11/01/14 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans Philadelphia Junior Flyers 0 0 0 0 0 0 0
25342 11/08/14 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans WB/Scranton Knights 0 0 0 0 0 0 0
25343 11/09/14 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans Philadelphia Little Flyers 0 0 0 0 0 0 0
25372 11/16/14 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans Central Penn Panthers 1 0 0 0 0 1 0
25380 11/22/14 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans North Jersey Avalanche 0 0 0 0 0 0 0
25388 11/23/14 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans Brewster Bulldogs 0 0 0 0 0 0 0
25402 11/28/14 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans New Hampshire Monarchs 0 0 0 0 0 0 0
25409 11/29/14 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans New England Wolves 0 0 0 0 0 0 0
25437 12/06/14 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans Metro Fighting Moose 0 0 0 0 0 0 0
25441 12/07/14 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans Central Penn Panthers 0 0 0 0 0 0 0
25470 12/12/14 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans Hartford Jr. Wolfpack 0 0 0 0 0 0 0
25481 12/13/14 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans Connecticut Nighthawks 0 0 0 0 0 0 0
25496 12/20/14 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans Philadelphia Revolution 0 0 0 0 0 0 0
25501 12/21/14 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans Philadelphia Revolution 0 0 0 0 0 0 0
25014 01/07/15 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans Philadelphia Junior Flyers 0 0 0 0 0 0 0
25560 01/25/15 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans Philadelphia Junior Flyers 0 0 0 0 0 0 0
25577 02/01/15 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans New Jersey Renegades 0 0 0 0 0 0 0
24975 02/08/15 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans New York Apple Core 0 0 0 0 0 0 0
25628 02/15/15 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans Northern Cyclones 0 0 0 0 0 0 0
25613 02/14/15 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans Valley Junior Warriors 0 0 0 0 0 0 0
25647 02/28/15 League Game Metropolitan Junior Hockey League New Jersey Jr. Titans Brewster Bulldogs 1 0 0 0 0 1 0
26047 03/06/15 Playoff Game Metropolitan Junior Hockey League New Jersey Jr. Titans Walpole Express 0 0 0 0 0 0 2
26055 03/07/15 Playoff Game Metropolitan Junior Hockey League New Jersey Jr. Titans Philadelphia Junior Flyers 0 0 0 0 0 0 0