Team Rosters
10U Major 10 2020-2021 Season
|
24 | Begnal,Graham  | Forward | 4-5 | 78 | L | 07/2010 | Wilton, CT |
30 | Betts,Jackson  | Goalie | 4-10 | 101 | L | 08/2010 | Shelton, CT |
98 | Cen-Wang,Alan  | Forward | 4-10 | 83 | L | 03/2010 | Scarsdale, NY |
10 | Chen,Jason  | Defenseman | 5 | 90 | L | 05/2010 | Orange, CT |
62 | Harrison,Liam  | Goalie | 4-10 | 72 | R | 01/2010 | Westport, CT |
14 | Harrison,Ethan  | Forward | 4-8 | 73 | R | 01/2010 | Westport, CT |
26 | Jahn,Robert  | Forward | 4-7 | 78 | R | 04/2010 | Fairfield, CT |
87 | Jarl,Alejandro  | Defenseman | 5-1 | 115 | R | 08/2010 | Cortlandt Manor, NY |
16 | Luedke,Jackson  | Forward | 4-11 | 90 | L | 07/2010 | Ridgefield, CT |
4 | Mason,Brett  | Defenseman | 4-8 | 76 | R | 12/2010 | Weston, CT |
97 | McCullough,Leo  | Forward | 4-9 | 82 | L | 08/2020 | Stamford, CT |
17 | McGarvey,Billy  | Forward | 4-4 | 58 | L | 10/2010 | Greenwich, CT |
12 | McGrath,Declan  | Forward | 4-6 | 75 | L | 06/2010 | Wilton, CT |
19 | Moore,Brendan  | Forward | 4-8 | 94 | R | 03/2010 | New Canaan, CT |
40 | Morgan,Mason  | Defenseman | 4-9 | 100 | L | 11/2010 | New Canaan, CT |
9 | Perfito,Giorgio  | Forward | na | 0 | | 06/2010 | White Plains, NY |
91 | Roccas,Kyle  | Forward | 5 | 78 | L | 04/2010 | Fairfield, CT |
11 | Smaldon,Ryan  | Forward | 4-7 | 71 | L | 03/2010 | Darien, CT |
13 | White,Ryder  | Defenseman | | 0 | L | 12/2010 | Norwalk, CT |
Coaching Staff
Head Coach |
Tomasz Piatek |
151525 |
Assistant Coach |
Brandon Russo |
466585 |
Manager |
Ming Cen |
0 |