Team Rosters
12U Major 08 2020-2021 Season
|
31 | Baboolal,Nicholas  | Goalie | 5'1" | 87 | L | 08/2008 | Windsor, CT |
37 | Cox,James  | Forward | 4'6" | 68 | R | 08/2008 | Cheshire, CT |
9 | Crooker,Ryan  | Defenseman | 5" | 95 | R | 05/2008 | Ridgefield, CT |
66 | Cubic,Julian  | Defenseman | 4'11" | 98 | R | 10/2008 | Holmes, NY |
14 | Dzubak,Aiden  | Defenseman | 4'10" | 100 | R | 05/2008 | Putnam Valley, NY |
68 | Fixman,Avery  | Forward | 5'1" | 114 | L | 04/2009 | Holmes, NY |
12 | High,Chase  | Forward | 4'9" | 100 | R | 11/2009 | Meriden, CT |
17 | X Hodapp,Alex  | Forward | 4'11" | 80 | R | 08/2008 | Danbury, CT |
93 | Indes,Noah  | Forward | 5" | 84 | R | 03/2008 | Madison, CT |
26 | Kulan,Dominik  | Defenseman | 4'11' | 94 | L | 01/2008 | Cold Spring, NY |
8 | Mosquera,Fernando  | Goalie | 4'6" | 100 | R | 07/2009 | Rye, NY |
41 | Owen,Rhett  | Forward | 4'10" | 75 | R | 05/2009 | Baldwinsville, NY |
97 | Spizzirri,Lucas  | Forward | | 0 | L | 11/2008 | Fairfield, CT |
61 | Vicari,Ryan  | Defenseman | 4'11" | 95 | R | 10/2008 | Hartsdale, NY |
19 | Walker,Greyson  | Forward | 4'10" | 80 | L | 10/2008 | Ridgefield, CT |
17 | Wright,Ryan-James  | Defenseman | 4'11" | 109 | L | 08/2009 | Greenwich, CT |
15 | Xu,Ethan  | Forward | 5'2" | 112 | R | 04/2009 | Chappaqua, NY |
3 | X Zimmer,Gregg  | Defenseman | 4'11" | 95 | R | 03/2009 | Mohegan Lake, NY |
Coaching Staff
Head Coach |
Ales Fixman |
466724 |
Assistant Coach |
Robert Owen |
2652 |
Manager |
Julie Fixman |
0 |
Manager |
Heather Ingeman |
0 |