Team Rosters
12U Major 08 2020-2021 Season
|
29 | Augustoni,John  | Goalie | | 0 | | 09/2008 | Rock Tavern, NY |
24 | Cosgrove,Owen  | Defenseman | | 0 | R | 02/2008 | Suffern, NY |
62 | Creeden,Liam  | Forward | | 0 | R | 08/2008 | Chester, NY |
14 | DeLeo,Reter  | Forward | | 0 | R | 05/2008 | Bethel, CT |
13 | Engelman,Timothy  | Goalie | | 0 | | 08/2008 | White Plains, NY |
34 | Frank,Bowie  | Defenseman | | 0 | R | 11/2008 | Irvington, NY |
88 | Frank,Saxon  | Forward | | 0 | R | 08/2020 | Irvington, NY |
23 | Gahr,Julian  | Forward | | 0 | | 01/2008 | New York City, NY |
8 | Gallucci,Dante  | Forward | | 0 | R | 05/2008 | North Arlington, NJ |
18 | Grauer,Brandon  | Forward | | 0 | R | 05/2008 | Wyckoff, NJ |
10 | Koularmanis,Ionnis  | Defenseman | | 0 | R | 05/2008 | Totowa, NJ |
21 | Mas,Nicholas  | Defenseman | | 0 | L | 01/2008 | Woodcliff Lakes, NJ |
22 | Morrison,Eli  | Forward | | 0 | R | 08/2008 | Scarsdale, NY |
7 | Norum,Matthew  | Forward | | 0 | L | 05/2008 | Suffern, NY |
58 | Piccirillo,Jason  | Defenseman | | 0 | R | 02/2008 | xxxx, NY |
86 | Piotrowski,Wojciech  | Forward | | 0 | R | 05/2008 | River Vale, NJ |
20 | Sullivan,Daniel  | Forward | | 0 | R | 11/2008 | Cornwall, NY |
Coaching Staff
Head Coach |
Mark Presinzano |
451520 |
Assistant Coach |
Andrew Frey |
232099 |
Manager |
Jennifer Orr-Engelman |
182102207 |