Team Rosters
14U Minor 07 2020-2021 Season
|
30 | Bergman,Rasmus  | Goalie | | 0 | | 09/2007 | Old Bridge, NJ |
2 | X Chong,Gus  | Defenseman | | 0 | R | 03/2007 | Summit, NJ |
16 | Conrod,Jack  | Forward | | 0 | R | 10/2007 | Westfield, NJ |
6 | Geraci,Jett  | Defenseman | | 0 | R | 12/2007 | OLD TAPPAN, NJ |
4 | Glickman,Jake  | Forward | | 0 | R | 06/2007 | Short Hills, NJ |
17 | Lim,Andrew  | Defenseman | | 0 | R | 08/2007 | New York, NY |
88 | X Liu,Patrick  | Forward | | 0 | | 01/2007 | New York, NY |
23 | Magnotta,Robert  | Defenseman | | 0 | R | 03/2007 | Randolph, NJ |
3 | Maniscalco,Connor  | Forward | | 0 | R | 06/2007 | Essex Fells, NJ |
44 | Melly,Shane  | Forward | | 0 | L | 10/2007 | Mendham , NJ |
8 | Melly ,Keegan  | Forward | | 0 | L | 10/2007 | Mendham , NJ |
11 | Olsen,James  | Forward | | 0 | L | 05/2007 | Basking Ridge, NJ |
18 | Pan,Bradley  | Defenseman | | 0 | | 03/2007 | Basking Ridge, NJ |
55 | Suh,Isaac  | Forward | | 0 | R | 05/2007 | Chatham, NJ |
21 | Tartaglione,Ryan  | Forward | | 0 | R | 08/2007 | Bernardsville, NJ |
77 | Venezia,Rocco  | Defenseman | | 0 | R | 07/2007 | Fairfield, NJ |
56 | Wachtel,Jacob  | Forward | | 0 | R | 02/2007 | x, x |
28 | Williams,Scott  | Forward | | 0 | R | 07/2007 | Whippany, NJ |
84 | Worthington,Nicky  | Goalie | | 0 | | 08/2007 | New Vernon, NJ |
Coaching Staff
Head Coach |
Chase Watson |
423670 |
Assistant Coach |
Ryan Williams |
449464 |
Assistant Coach |
Ken Suh |
505769 |
Assistant Coach |
Matthew Maniscalco |
33870 |
Manager |
Theresa Bergman |
8857 |
Manager |
Kevin Melly |
444195 |