Team Rosters
14U Major 06 2020-2021 Season
|
45 | brown,Avery  | Defenseman | | 0 | | 07/2006 | Frederick, MD |
5 | Clarke,Caden  | Forward | | 0 | R | 10/2006 | Purcellville, VA |
19 | Harrison,Aidan  | Defenseman | | 0 | L | 03/2006 | Leesburg, VA |
2 | Lin,Bennett  | Forward | | 0 | R | 11/2006 | Clarksville, MD |
16 | Lowery,Vincent  | Defenseman | | 0 | R | 01/2006 | Woodbridge, VA |
34 | Luber,Joseph  | Forward | | 0 | R | 03/2006 | Odenton, MD |
6 | Malm,Samuel  | Forward | | 115 | L | 09/2006 | Washington, DC |
30 | McCormick,Benjamin  | Goalie | | | | 09/2006 | Sterling, VA |
27 | Nordwind,Hamilton  | Defenseman | | 0 | R | 01/2006 | Washington, DC |
4 | Norton,Benjamin  | Forward | | 0 | R | 01/2006 | Vienna, VA |
36 | Peretti,Davian  | Defenseman | | 0 | R | 01/2006 | Arlington, VA |
9 | Roberts,Owen  | Forward | | 0 | R | 02/2006 | Alexandria, VA |
24 | Robinson,Brendan  | Forward | | 0 | R | 09/2006 | Gainesville, VA |
35 | Rynkowski,Collin  | Goalie | | 0 | R | 04/2006 | Purcellville, VA |
42 | Shaffner,Gage  | Forward | | 0 | R | 03/2006 | Odenton, MD |
91 | Sidhu,Talin  | Forward | | 0 | L | 02/2006 | Arlington, VA |
83 | Sweet,Winston  | Forward | | 0 | R | 02/2006 | Arlington , VA |
17 | Westlake,Cameron  | Forward | | 0 | L | 07/2006 | Ellicott City, MD |
72 | Wood,Broden  | Defenseman | | 0 | L | 10/2006 | Frederick, MD |
Coaching Staff
Head Coach |
Ryan Yoon |
466121 |
Assistant Coach |
Pukhraj Sidhu |
401256 |
Manager |
Chris Westlake |
360200 |