Team Rosters
14U Major 06 2020-2021 Season
|
28 | Bossolina,Matthew  | Forward | | | R | 07/2006 | Ridgewood, NJ |
5 | Byrd-Leitner,Porter  | Forward | | | L | 01/2006 | Moorestown, NJ |
41 | X Connelly,Trevor  | Forward | | | L | 02/2006 | Santa Ana, CA |
33 | Dmitrievsky,Daniel  | Goalie | | | | 10/2006 | Nutley, NJ |
17 | Fang,Allen  | Forward | | | R | 01/2006 | Homdel, NJ |
97 | Fiore,Derek  | Defenseman | | | L | 07/2006 | Marlboro, NJ |
22 | Hutson,Cole  | Defenseman | | | L | 06/2006 | Alpine, NJ |
65 | Kald,Erik  | Defenseman | | | R | 03/2006 | Oyster Bay, NY |
11 | X Kwiecinski,Joseph  | Defenseman | | | L | 07/2006 | Clifton, NJ |
27 | Mantellino,Thomas  | Forward | | | L | 02/2006 | Staten Island, NY |
68 | McIntyre,Christopher  | Forward | | | L | 01/2006 | Mountainside, NJ |
91 | Peterson,Lukas  | Defenseman | | | R | 02/2006 | Cliffside Park, NJ |
6 | Reagan,James  | Defenseman | | | R | 03/2006 | Blackwood, NJ |
7 | Rocheville,Hudson  | Defenseman | | | L | 03/2006 | Livingston, NJ |
9 | Schmelzer,Michael  | Forward | | | R | 07/2006 | Manalapan, NJ |
24 | Vitali,Sebastian  | Forward | | | L | 03/2006 | Brooklyn, NY |
80 | Vucemilovich,Marko  | Goalie | | | | 07/2006 | Port Washington, NY |
53 | Wilmott,Benjamin  | Forward | | | L | 08/2006 | Long Valley, NJ |
98 | X Winata,Tristan  | Forward | | | L | 11/2006 | Sicklerville, NJ |
88 | Zocco,Thomas  | Forward | | | R | 06/2006 | Staten Island, NY |
Coaching Staff
Head Coach |
Donald Kane |
415808 |
Assistant Coach |
Matthew Zocco |
178473 |
Assistant Coach |
Robert Hutson |
40133 |
Manager |
Aaron Byrd-Leitner |
1 |