Team Rosters
15 Pure 05 2020-2021 Season
|
8 | Anastasio,Joey  | Defenseman | | | R | 05/2005 | N. Babylon, NY |
89 | Azmoun,Aydan  | Forward | | 0 | L | 12/2005 | Centereach, NY |
12 | Berhalter,Nicholas  | Forward | | | L | 03/2005 | Kings Park, NY |
77 | Calabria,Luke  | Defenseman | | 0 | R | 12/2005 | Huntington, NY |
71 | Colavecchio,Thomas  | Forward | | 0 | R | 03/2005 | Kings Park, NY |
10 | D'Andrea,Nick  | Forward | | 0 | R | 04/2005 | Huntington, NY |
17 | Gentry,Christopher  | Defenseman | | 0 | L | 11/2005 | Northport, NY |
29 | Kata,Gavin  | Forward | | 0 | L | 06/2005 | Syosset , NY |
44 | Lohrius,Ryan  | Defenseman | | | R | 04/2005 | Wading River , NY |
9 | Nulty,Patrick  | Defenseman | | 0 | L | 10/2005 | Nesconset, NY |
30 | O'Neill,Joseph  | Goalie | | | R | 07/2005 | Kings Park, NY |
19 | Quinones,Devyn  | Defenseman | | 0 | L | 04/2005 | Selden, NY |
24 | Sigler,Stephen  | Defenseman | na | 0 | | 08/2005 | Massapequa, NY |
20 | Trovato,Max  | Forward | | 0 | L | 01/2005 | Farmingdale, NY |
35 | VanBrunt,Daniel  | Goalie | | 0 | L | 03/2005 | Smithtown, NY |
3 | Wagner ,Logan  | Forward | | 0 | | 01/2005 | Eastport , NY |
13 | Young,Matthew  | Forward | | 0 | L | 02/2005 | Kings Park, NY |
Coaching Staff
Head Coach |
Tony Colombo |
308925 |
Assistant Coach |
Thomas Telesca |
488163 |
Assistant Coach |
Ryan Hobby |
434870 |
Manager |
Andrea Young |
11754 |