Team Rosters
15 Pure 05 2020-2021 Season
|
19 | X Baran,Michael  | Forward | | | L | 01/2005 | Shoreham, NY |
23 | Baranchik,Pavel  | Forward | | | L | 09/2005 | Valley Village, CA |
15 | Bosland,Alex  | Defenseman | | | R | 04/2005 | Basking Ridge, NJ |
27 | Cappello,Anthony  | Forward | | | L | 08/2005 | Ossining, NY |
58 | Danks,John Michael  | Defenseman | | | R | 02/2005 | South Plainfield, NJ |
18 | Desiderio,Matthew  | Defenseman | | | L | 08/2005 | North Caldwell, NJ |
48 | Erdman,Griffin  | Forward | 5'9" | 170 | L | 02/2005 | Wilmington, DE |
24 | Guiffre,James  | Forward | | | R | 02/2005 | Syosset, NY |
88 | X Lavitman,Marcel  | Forward | 6'1" | 180 | R | 01/2005 | Brooklyn, NY |
8 | Lonergan,Brian  | Defenseman | | | R | 12/2005 | Montvale, NJ |
11 | Mancheno,Matteo  | Forward | | | R | 04/2005 | Westfield, NJ |
1 | Miceli,Xander  | Goalie | | | | 05/2005 | Spring Hill, TN |
21 | Miller,Jacob  | Forward | | | L | 04/2005 | Ossining, NY |
28 | Mullen,Riley  | Defenseman | | | R | 04/2005 | Lincoln University, PA |
31 | Peck,Stephen  | Goalie | | | | 01/2005 | New York, NY |
17 | Ross,Davis  | Defenseman | | | R | 01/2005 | State College, PA |
9 | Rucireto,Richard  | Forward | | | L | 03/2005 | Staten Island, NY |
91 | Silverman,Brady  | Forward | | | L | 11/2005 | Berkeley Heights, NJ |
42 | Walsh,Patrick  | Forward | | 0 | R | 09/2005 | X, X |
13 | Zidlicky,Adam  | Forward | | | | 01/2005 | Verona, NJ |
Coaching Staff
Head Coach |
Anthony Day |
483114 |
Assistant Coach |
Eric May |
397851 |
Assistant Coach |
Robert Hutson |
40133 |
Assistant Coach |
Larry Robbins |
315843 |