Team Rosters
15 Pure 05 2020-2021 Season
|
92 | Bacallao,Joseph  | Forward | 6-2 | 180 | L | 04/2005 | Pottstown, PA |
33 | Benz,Nathan  | Defenseman | 5-5 | 130 | R | 03/2005 | Brookhaven, PA |
4 | Bergen,Kyle  | Forward | 5-9 | 155 | L | 12/2005 | Newtown Square, PA |
22 | Boesler,Ryan  | Defenseman | 5-9 | 140 | R | 04/2005 | Collegeville, PA |
13 | Davino,Ethan  | Defenseman | 5-7 | 155 | L | 04/2005 | New Egypt, NJ |
71 | Davis,Charlie  | Forward | 5-3 | 115 | L | 02/2005 | Phoenixville, PA |
23 | Greco,Anthony  | Forward | 5-9 | 150 | L | 06/2005 | Center Valley, PA |
28 | Mariotti,Joseph  | Forward | 5-10 | 150 | R | 06/2005 | Old Forge, PA |
42 | McGinnis,Hayden  | Forward | 5-6 | 145 | R | 02/2005 | Brookhaven, PA |
27 | Moats,Zackary  | Defenseman | 5-9 | 145 | R | 06/2005 | Blandon, PA |
30 | Moats,Kyle  | Goalie | 5-9 | 145 | | 06/2005 | Blandon, PA |
61 | Prete,AJ  | Forward | 5-10 | 135 | R | 09/2005 | Perkasie, PA |
9 | Schmidt,Riley  | Forward | 5-6 | 130 | R | 03/2005 | Kintnersville, PA |
16 | Seaman,Ace  | Defenseman | 6-1 | 165 | R | 04/2005 | Radnor, PA |
14 | Sheerr,Justin  | Forward | 5-7 | 130 | L | 03/2005 | Ambler, PA |
36 | Sirmarco,Evan  | Goalie | 6-1 | 170 | | 08/2005 | 0, 0 |
88 | Warner,Ryan  | Forward | 5-9 | 135 | R | 07/2005 | Maple Glen, PA |
Coaching Staff
Head Coach |
Chris Gratton |
231966 |
Assistant Coach |
Thomas Kisela |
489902 |
Manager |
Basia Seaman |
0 |