Team Rosters
16U 04/05 2020-2021 Season
|
47 | Brassil,Andrew  | Defenseman | 5'7" | 145 | R | 04/2004 | Glen Rock, NJ |
16 | Braz,Eric  | Forward | 6'0" | 165 | R | 02/2004 | Glen Rock, NJ |
9 | Brooks,Riley  | Defenseman | undef | 0 | L | 09/2005 | Bardonia, NY |
17 | Chang,Michael  | Forward | 5'7 | 160 | L | 10/2004 | Montville, NJ |
88 | Cody,Colin  | Defenseman | undef | 0 | R | 08/2005 | Cortland Manor, NY |
12 | Cole,Brian  | Forward | 5'10" | 155 | L | 03/2005 | Ringwood, NJ |
13 | Feig,Zachary  | Forward | 6'1" | 190 | L | 09/2004 | New York, NY |
18 | Ferguson,Aidan  | Defenseman | 5'11" | 125 | L | 03/2005 | Oak Ridge, NJ |
22 | Freitas,Patrick  | Defenseman | 5'8" | 145 | R | 09/2004 | Chester, NY |
26 | Goldstein,Mason  | Forward | 5'11" | 170 | L | 06/2004 | Alpine, NJ |
77 | Manos,Constantine  | Forward | 5'10" | 145 | R | 11/2004 | Allendale, NJ |
19 | McCarthy,Daniel  | Defenseman | 6'1" | 185 | L | 04/2004 | Ridgewood, NJ |
14 | Muller,David  | Forward | undef | 0 | R | 03/2004 | Hillsdale, NJ |
29 | Pantow,Imanuel  | Goalie | 5'8" | 160 | R | 06/2004 | Westfield, NJ |
97 | Peck,Braden  | Forward | 5'11" | 175 | R | 09/2005 | Ridgewood, NJ |
15 | Schroeder,Tyler  | Forward | 5'8" | 165 | R | 03/2004 | Mahwah, NJ |
23 | Shindelman,Gordon  | Forward | undef | 0 | L | 12/2005 | Hamburg, NJ |
8 | Smith,Christopher  | Forward | 5'3" | 120 | L | 10/2004 | Suffern, NY |
10 | Sweeney,Finn  | Defenseman | 6'1" | 160 | R | 01/2004 | West Nyack, NY |
32 | Wronski,Nicholas  | Goalie | 6'1" | 175 | L | 10/2004 | Kinnelon, NJ |
Coaching Staff
Head Coach |
Alex Shindelman |
163027 |
Assistant Coach |
Shawn Osinga |
423851 |
Manager |
Robert Goldstein |
999999 |