Team Rosters
18U 02/03 2020-2021 Season
|
33 | Barr,Noah  | Defenseman | | 0 | | 11/2003 | a, a |
21 | X Bedard,Tyler  | Forward | 5'10" | 175 | R | 06/2003 | Garden City, NY |
74 | X Betz,John  | Forward | 5'11" | 145 | R | 01/2004 | Belford, NJ |
10 | X Biron,Nate  | Forward | x | 0 | R | 05/2002 | x, x |
11 | X Brockmann,Stefan  | Forward | x | 0 | R | 03/2003 | x, x |
27 | Brogan,Joe  | Defenseman | x | 0 | R | 05/2003 | x, x |
1 | X Bruce,Dylan  | Defenseman | x | 0 | R | 11/2002 | x, x |
4 | X Burke,Brady  | Defenseman | x | 0 | R | 03/2003 | x, x |
43 | Cook,Aidan  | Defenseman | x | 0 | R | 11/2002 | x, x |
35 | Dickinson,Justin  | Goalie | x | 0 | R | 01/2003 | x, x |
4 | Dickinson,Jesse  | Forward | | 0 | R | 01/2003 | a, a |
23 | X DiFonzo,Jacob  | Forward | 5'7" | 160 | R | 09/2002 | Clinton, CT |
13 | X Farsky,Steven  | Forward | 6 | 165 | R | 07/2003 | Oceanside, NY |
29 | X Ferlanti,Michael  | Defenseman | | 0 | R | 05/2004 | Middletown , NJ |
53 | Fischer,Wyatt  | Forward | x | 0 | R | 05/2003 | x, x |
24 | Garnhart,Mason  | Defenseman | | 0 | R | 04/2003 | Westfield, NJ |
30 | Gemperle,Gian  | Goalie | x | 0 | R | 01/2003 | x, x |
55 | X Haigley,William  | Forward | 5-11 | 161 | | 03/2002 | Cockeysville, MD |
0 | X Hanson,Rodney  | Goalie | x | 0 | R | 02/2003 | x, x |
48 | X Hoover,Gavin  | Defenseman | x | 0 | R | 04/2003 | x, x |
12 | Horowitz ,Michael  | Defenseman | | 0 | R | 07/2003 | a, a |
2 | Howe,Kaden  | Forward | 5'10' | 145 | R | 11/2003 | Monmouth Junction, NJ |
45 | X Kasianov,Iaroslav  | Forward | x | 0 | R | 11/2003 | x, x |
13 | Kettyle,Garrett  | Forward | x | 0 | R | 06/2003 | x, x |
25 | X Kontir,Max  | Forward | 5'8" | 160 | R | 10/2003 | Bethlehem, PA |
74 | Kutzman,Andrew  | Forward | | 0 | R | 08/2002 | Hazlet, NJ |
0 | X McDonald,Gavin  | Defenseman | 5'8" | 165 | R | 02/2003 | Floral Park, Ne |
2 | X McKinney,Isaiah  | Forward | x | 0 | R | 02/2002 | x, x |
11 | X Melillo,Joe  | Forward | 5'11" | 140 | L | 09/2002 | Nutley, NJ |
8 | North,Connor  | Defenseman | | 0 | R | 07/2003 | a, a |
16 | O'Keefe,Anthony  | Forward | x | 0 | R | 06/2002 | x, x |
17 | Palatnik,Daniel  | Forward | 5'5 | 130 | R | 09/2003 | Marlboro, NJ |
49 | X Pape,Cameron  | Forward | 5'5" | 145 | R | 03/2002 | Middletown, NJ |
39 | X Petrovich,Sean  | Defenseman | x | 0 | R | 05/2003 | x, x |
24 | X Quigley,John  | Defenseman | x | 0 | R | 10/2002 | x, x |
26 | Rocca,Anthony  | Defenseman | x | 0 | R | 11/2002 | x, x |
12 | X Rosa,Anthony  | Forward | | | R | 02/2004 | Pelham Manor, NY |
0 | X Rupertus,Evan  | Forward | x | 0 | R | 02/2002 | x, x |
5 | X Russo,Giovanni  | Defenseman | x | 0 | R | 08/2004 | x, x |
46 | X Salas,Lucas  | Defenseman | | 0 | R | 05/2003 | X, X |
0 | X Sang,Marcus  | Forward | 5'11 | 170 | | 02/2002 | Princeton, NJ |
15 | X Sech,Alexander  | Forward | 5-6 | 120 | R | 01/2003 | Old Bridge, NJ |
3 | X Seery,Rocco  | Defenseman | x | 0 | R | 02/2002 | x, x |
8 | X Setteducati,Robert  | Forward | 5-8 | 145 | R | 04/2003 | Brick, NJ |
9 | X Shandel,Jeremy  | Defenseman | 5-8 | 150 | R | 03/2003 | Demarest, NJ |
37 | X Solovey,Joshua  | Forward | 6'3 | 200 | R | 01/2002 | Holmdel, NJ |
72 | X Spangler,Jake  | Forward | x | 0 | R | 12/2002 | x, x |
25 | X Stone,Thomas  | Defenseman | 6'3 | 180 | R | 07/2002 | Middletown, NJ |
79 | X Thomas,Albero  | Defenseman | | 0 | R | 11/2006 | Boyds, MD |
54 | X Thomas,Anthony  | Defenseman | 6'1" | 175 | L | 04/2003 | East Brunswick, NJ |
0 | X Timpone,Pat  | Forward | x | 0 | R | 09/2003 | x, x |
12 | X Vierzba,Gage  | Forward | x | 0 | R | 06/2002 | x, x |
27 | X Waivada,Brendan  | Forward | 5-10 | 170 | R | 07/2003 | Cedar Knolls, NJ |
34 | Wolf,Thomas  | Defenseman | | 0 | R | 10/2003 | a, a |
48 | X Wongus,Ethan  | Forward | x | 0 | R | 01/2004 | x, x |
Coaching Staff
Head Coach |
Fred Berzolla |
14115 |
Manager |
Patty Horowitz |
0 |
Manager |
Brian Bell |
0 |