Team Rosters
18U 02/03 2020-2021 Season
|
71 | Avellino,TJ  | Forward | 5-10 | 160 | R | 05/2002 | Morton, PA |
2 | Blango,Chris  | Defenseman | 5-11 | 180 | L | 10/2002 | Chadds Ford, PA |
31 | Chubb,Hunter  | Goalie | 6-0 | 140 | | 09/2002 | GLENOLDEN, PA |
41 | Costabile ,Jack  | Defenseman | 6-0 | 182 | R | 02/2003 | Devon, PA |
11 | Dougherty,Braedon  | Defenseman | 5-9 | 160 | L | 04/2003 | Newark, DE |
21 | Dumas,Harrison  | Forward | 6-0 | 190 | R | 01/2002 | Medford, NJ |
33 | X Gross,Liam  | Goalie | 6-1 | 185 | | 06/2002 | Ft Washington, PA |
89 | Gurshman,Domenic  | Defenseman | 6'1" | 190 | R | 06/2002 | ., VA |
29 | Harris,Matt  | Forward | 5-10 | 190 | R | 02/2010 | Prospect Park, PA |
49 | Hartley,Byron  | Forward | 6-0 | 170 | R | 05/2002 | Philadelphia, Pa |
77 | Henry,Andrew  | Defenseman | 5-6 | 135 | L | 12/2003 | Wilmington, DE |
34 | Hodolitz,Andrew  | Forward | 5'10 | 165 | R | 01/2003 | Philadelphia, PA |
24 | Howat,Koby  | Forward | 5-10 | 180 | R | 05/2002 | Honey Brook, PA |
5 | Jirak,Frankie  | Forward | 6-1 | 175 | L | 09/2002 | Glenolden, PA |
54 | Matousek,David  | Forward | 5-11 | 170 | L | 06/2002 | Karlovy Vary, CZ |
8 | O'Connell,Patrick  | Forward | 5-8 | 155 | R | 12/2002 | West Chester, PA |
74 | X O'Donnell,Matthew  | Defenseman | 6-0 | 170 | L | 07/2002 | Cedar Grove, NJ |
97 | X Owens,Corey  | Forward | 5-10 | 160 | R | 01/1970 | Woolwich Township, NJ |
87 | X Page,Brian  | Forward | 6-0 | 160 | R | 06/2003 | Magnolia, DE |
22 | Ralsten,William  | Forward | 5-9 | 175 | R | 02/2003 | Newark, DE |
62 | Soster,Cole  | Forward | 5-7 | 143 | L | 02/2002 | West Chester, PA |
94 | Storti,Nick  | Defenseman | 5-6 | 160 | R | 01/1970 | Springfield, PA |
72 | Temoyan,Tyler  | Goalie | 6-1 | 175 | R | 10/2003 | Royerford, PA |
Coaching Staff
Head Coach |
David Dorman |
210129 |
Assistant Coach |
William Hammond |
53854 |
Assistant Coach |
Jason Lindsay |
62044 |
Assistant Coach |
Andrew Alvarez |
90457 |
Manager |
David OConnell |
0 |