Atlantic Youth Hockey League

AYHL Player Bio

#1 Kieran Grogan

Player Team for 2005-2006 Season - Connecticut Clippers

Team Logo
PROFILE:
Birthday: 07/1991
Hometown: West Simsbury CT
Position: Goalie
Shoots: L
Height: 6-2
Weight: 150
Player Photo
BIO

Career Statistics for Kieran Grogan

Season League Games MINS Shots Against Saves GAA Wins Save Percentage
2007-2008 Season Junior B 6 244 157 127 7.38 0 0.809
2006-2007 Season Midget 18 9 288 271 203 12.04 0 0.749
2005-2006 Season Bantam Major 22 891 609 520 4.79 5 0.854

2005-2006 Season Statistics By Game For Kieran Grogan

Game ID Date Game Type League Team For Team Against MIN SA GA %
3036 09/10/05 League Game Bantam Major Connecticut Clippers Philadelphia Little Flyers 26 16 2 0.875
3038 09/11/05 League Game Bantam Major Connecticut Clippers Philadelphia Little Flyers 48 32 1 0.969
3588 09/17/05 League Game Bantam Major Connecticut Clippers North Jersey Avalanche 21 24 3 0.875
4136 09/18/05 League Game Bantam Major Connecticut Clippers Suffolk P.A.L. Hockey 48 28 3 0.893
4125 10/02/05 League Game Bantam Major Connecticut Clippers Mercer Chiefs 48 18 1 0.944
3039 10/07/05 League Game Bantam Major Connecticut Clippers Connecticut Wolves 28 23 4 0.826
3040 10/08/05 League Game Bantam Major Connecticut Clippers New Jersey Colonials 22 14 3 0.786
3166 10/22/05 League Game Bantam Major Connecticut Clippers Long Island Gulls 48 34 7 0.794
2347 10/29/05 League Game Bantam Major Connecticut Clippers Team Comcast 22 18 5 0.722
2348 10/30/05 League Game Bantam Major Connecticut Clippers Team Comcast 25 18 3 0.833
3368 11/06/05 League Game Bantam Major Connecticut Clippers Long Island Royals 30 20 4 0.8
2574 11/11/05 League Game Bantam Major Connecticut Clippers New Jersey Colonials 48 45 7 0.844
3042 11/19/05 League Game Bantam Major Connecticut Clippers Washington Little Capitals 48 19 2 0.895
3113 11/20/05 League Game Bantam Major Connecticut Clippers Washington Little Capitals 48 24 4 0.833
3046 12/04/05 League Game Bantam Major Connecticut Clippers New Jersey Rockets 45 26 1 0.962
3047 12/17/05 League Game Bantam Major Connecticut Clippers New Jersey Jr. Titans 48 22 3 0.864
4126 01/08/06 League Game Bantam Major Connecticut Clippers North Jersey Avalanche 48 56 5 0.911
3049 01/21/06 League Game Bantam Major Connecticut Clippers Philadelphia Junior Flyers 48 29 4 0.862
3050 01/22/06 League Game Bantam Major Connecticut Clippers Long Island Gulls 48 40 9 0.775
3051 01/28/06 League Game Bantam Major Connecticut Clippers New Jersey Devils Youth 48 33 5 0.848
3052 02/04/06 League Game Bantam Major Connecticut Clippers Long Island Royals 48 27 8 0.704
2454 02/05/06 League Game Bantam Major Connecticut Clippers Connecticut Wolves 48 43 5 0.884