Atlantic Youth Hockey League

AYHL Player Bio

#22 Jack Monahan

Player Team for 2007-2008 Season - New Jersey Devils Youth

Team Logo
PROFILE:
Birthday: 08/1994
Hometown: Denville NJ
Position: Forward
Shoots: L
Height: 5-1
Weight: 90
Player Photo
BIO

Career Statistics for Jack Monahan

Season League Teams Games Goals Assists Points Penalties Penalty Minutes
2008-2009 Season Bantam Major New Jersey Colonials 27 7 1 8 2 4
2008-2009 Season Bantam Major Total 27 7 1 8 2 4
2007-2008 Season Bantam Minor New Jersey Devils Youth 29 8 2 10 4 8
2007-2008 Season Bantam Minor Total 29 8 2 10 4 8
2006-2007 Season Pee Wee Major New Jersey Devils Youth 23 12 7 19 6 12
2006-2007 Season Pee Wee Major Total 23 12 7 19 6 12
2005-2006 Season Pee Wee Minor New Jersey Devils Youth 7 4 3 7 4 8
2005-2006 Season Pee Wee Minor Total 7 4 3 7 4 8
2004-2005 Season Squirt Major New Jersey Devils Youth 0 4 4 8 0 0
2004-2005 Season Squirt Major Total 0 4 4 8 0 0

2007-2008 Season Statistics By Game For Jack Monahan

Game ID Date Game Type League Team For Team Against G G(PP) G(SH) G(SO) A P PIM
8219 10/07/07 League Game Bantam Minor New Jersey Devils Youth Connecticut Clippers 0 0 0 0 0 0 2
7805 10/28/07 League Game Bantam Minor New Jersey Devils Youth Long Island Royals 0 0 0 0 0 0 0
7806 11/04/07 League Game Bantam Minor New Jersey Devils Youth Connecticut Wolves 0 0 0 0 0 0 0
8019 11/03/07 League Game Bantam Minor New Jersey Devils Youth Long Island Gulls 1 0 0 0 0 1 0
8812 10/27/07 League Game Bantam Minor New Jersey Devils Youth Mid Fairfield Youth Hockey 0 0 0 0 0 0 0
7809 12/02/07 League Game Bantam Minor New Jersey Devils Youth Long Island Gulls 0 0 0 0 0 0 2
8232 12/15/07 League Game Bantam Minor New Jersey Devils Youth Long Island Royals 1 0 0 0 0 1 0
7163 02/02/08 League Game Bantam Minor New Jersey Devils Youth Connecticut Wolves 0 0 0 0 0 0 0
7812 01/13/08 League Game Bantam Minor New Jersey Devils Youth Mid Fairfield Youth Hockey 1 0 0 0 1 2 0
7813 02/10/08 League Game Bantam Minor New Jersey Devils Youth Connecticut Clippers 1 0 0 0 0 1 0
7815 02/23/08 League Game Bantam Minor New Jersey Devils Youth Team Maryland 2 2 0 0 0 2 0
8359 02/24/08 League Game Bantam Minor New Jersey Devils Youth Team Maryland 0 0 0 0 1 1 0
7953 09/16/07 District and League Game Bantam Minor New Jersey Devils Youth North Jersey Avalanche 0 0 0 0 0 0 0
7801 09/15/07 District and League Game Bantam Minor New Jersey Devils Youth Philadelphia Little Flyers 0 0 0 0 0 0 0
7802 09/22/07 District and League Game Bantam Minor New Jersey Devils Youth New Jersey Colonials 0 0 0 0 0 0 0
7803 10/14/07 District and League Game Bantam Minor New Jersey Devils Youth Philadelphia Junior Flyers 0 0 0 0 0 0 0
8443 10/13/07 District and League Game Bantam Minor New Jersey Devils Youth New Jersey Colonials 0 0 0 0 0 0 0
8079 10/20/07 District and League Game Bantam Minor New Jersey Devils Youth Mercer Chiefs 1 1 0 0 0 1 0
7804 10/21/07 District and League Game Bantam Minor New Jersey Devils Youth Team Comcast 0 0 0 0 0 0 0
7814 10/27/07 District and League Game Bantam Minor New Jersey Devils Youth New Jersey Rockets 0 0 0 0 0 0 0
7067 11/10/07 District and League Game Bantam Minor New Jersey Devils Youth Team Comcast 0 0 0 0 0 0 0
7807 11/11/07 District and League Game Bantam Minor New Jersey Devils Youth Mercer Chiefs 1 0 0 0 0 1 0
7808 11/18/07 District and League Game Bantam Minor New Jersey Devils Youth Valley Forge Minutemen 0 0 0 0 0 0 0
7246 12/01/07 District and League Game Bantam Minor New Jersey Devils Youth Valley Forge Minutemen 0 0 0 0 0 0 4
7666 12/08/07 District and League Game Bantam Minor New Jersey Devils Youth New Jersey Rockets 0 0 0 0 0 0 0
7810 12/09/07 District and League Game Bantam Minor New Jersey Devils Youth New Jersey Jr. Titans 0 0 0 0 0 0 0
7811 12/16/07 District and League Game Bantam Minor New Jersey Devils Youth North Jersey Avalanche 0 0 0 0 0 0 0
7498 01/26/08 District and League Game Bantam Minor New Jersey Devils Youth Philadelphia Junior Flyers 0 0 0 0 0 0 0
8313 02/16/08 District and League Game Bantam Minor New Jersey Devils Youth New Jersey Jr. Titans 0 0 0 0 0 0 0